
| (BJ) 4×2 2.4L 5-speed Manual Transmission GUN122L-BTMXY | (BK) 4×4 2.4L 6-speed Manual Transmission GUN123L-BTFXHF |
|
|---|---|---|
| Interior color | Black | Black |
| DIMENSIONS & VEHICLE WEIGHT | ||
| Overall | 5,330 x 1,800 x 1,690 | 5,330 x 1,815 x 1,795 |
| Wheelbase | 3,085 | 3,085 |
| Tread | 1,510 / 1,510 | 1,510 / 1,510 |
| Minimum Ground Clearance | 182 | 294 |
| Minimum Turning Radius (TIRE) | 5.9 | 6.3 |
| Deck Size | 2,315 x 1,575 x 480 | 2,315 x 1,575 x 480 |
| Curb Weight | 1,680 – 1,725 | 1,925 – 1,980 |
| ENGINE | ||
| Engine Model | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
| Engine Type | 4 Cylinders, In-line Type 16-valve DOHC | 4 cylinders, in-line type 16-valve DOHC |
| Displacement | 2,393 | 2,393 |
| Bore x Stroke | 92.0 x 90.0 | 92.0 x 90.0 |
| Compression Ratio | 15.6 | 15.6 |
| Maximum Output | 110kW (150ps) / 3,400rpm | 110kW (150ps) / 3,400rpm |
| Maximum Torque | 343Nm / 1,400-2,800rpm | 400Nm / 1,600-2,000rpm |
| Fuel System | Fuel injection with common rail | Fuel injection with common rail |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 80 Liters | 80 Liters |
| CHASSIS | ||
| Transmission Type | 5-speed manual transmission | 6-speed manual transmission |
| Suspension | Double wishbone / leaf spring rigid axle | Double wishbone / leaf spring rigid axle |
| Brake Type | Ventilated disc brake / leading trailing drum brake | Ventilated disc brake / leading trailing drum brake |
| Tire | 205 / 70R15C | 225 / 70R17C |
| Wheel | Steel Wheel 15x6J | Steel Wheel 17x6J |
| Steering | Power steering (rack & pinion) | Power steering (rack & pinion) |
Specifications may vary from model(s) shown. Please contact the official dealer for more information.

