×

Rear Design
×

Outer Mirrors
×

Wheels
×

LED Headlamps & Daytime Running Light
×

LED Fog Lamp
×

Side View
×

Cockpit Design
×

Comfortable Seating for Eight Occupants
×

Ambient Lighting
×

Air Conditioning
×

Audio System
An audio system that meets the progressive demands of the multimedia age, such as enhanced connectivity with external devices, is equipped.
×

Storage Spaces
Abundant storage spaces accommodate the diverse demands of an active lifestyle.
×

Seat Configuration
×

Luggage Room
×

Functionality
×

Interior Colors
×

Frame Structure
The high-rigidity structure contributes to exceptional toughness under harsh road conditions as well as excellent handling performance. It als ohelps produce a smooth ,quiet ride and a reassuring feeling of safety.
×

1TR-FE Engine
2.0-liter petrol engine
Max. Output: 102 kw/5,600rpm
Max. Torque: 183 Nm/4,000rpm
×

Suspension
The front and rear suspension is optimized to provide excellent stability and control, with a flat smooth ride.
×

6 Super ECT (Electronically Controlled Transmission)
A super intelligent 6-speed automatic transmission produces outstanding driving performance and fuel efficiency.
×

Drive Mode Switch
Allows the driver to select ECO mode for optimum economy or POWER mode for enhanced acceleration.
×

Back Monitor
×

Hill-start Assist Control (HAC)
×

SRS Airbags
×

Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD)
×

Vehicle Stability Control (VSC)
×

Parking Assist Sensors

DIMENSIONS & VEHICLE WEIGHT | ||
---|---|---|
Overall | Length (mm) | 4,735 |
Width (mm) | 1,830 | |
Height (mm) | 1,795 | |
Wheelbase | (mm) | 2,750 |
Tread | Front (mm) | 1,540 |
Rear (mm) | 1,540 | |
Minimum running ground clearance | (mm) | 200 |
Minimum turning radius | Tire (m) | 5.4 |
Gross vehicle weight | Total (kg) | 2,350 |
Curb weight | Total min. options (kg) | 1,700 |
Total max. options (kg) | 1,725 | |
Interior | Length (mm) | 2,600 |
Width (mm) | 1,490 | |
Height (mm) | 1,245 | |
ENGINE | ||
Engine model code | 1 TR-FE(2.0-liter petrol engine) | |
Engine type | 4-cyl. in-line type 16-valve DOHC | |
Displacement | (cc) | 1,998 |
Bore x stroke | (mm) | 86.0 x 86.0 |
Compression ratio | (mm) | 10.4 |
Max. output (SAE net) | (kW / rpm) | 102/5,600 |
Max. torque (SAE net) | (Nm / rpm) | 183/4,000 |
Fuel system | Fuel Injection | |
Fuel type | Petrol | |
Fuel tank capacity | (liters) | 55 |
CHASSIS | ||
Drive train | 4x2 | |
Transmission type | 6-speed sutomatic transmission | |
Suspension | Front | Double wishbone (coil springs, with a stabilizer bar) |
Rear | Four link with lateral control rod (coil springs) | |
Brake type | Front | Ventilated disc brake with floating caliper 1-cylinder |
Rear | Leading-trailing drum brake | |
Tires | 205/65R16 | |
Wheels | Alloy wheel | |
STANDARD EQUIPMENT | ||
Headlamps | LED projector + halogen lamps | |
Front fog & driving lamp | With(LED) | |
Daytime running light system | With | |
Rear combination lamps | Bulb-type | |
Outside rear view mirror | Chrome (electric remote + retractable + welcome light) | |
STANDARD EQUIPMENT (INTERIOR) | ||
Steering wheel | Wooden + leather* | |
Steering switch | Audio & tell & voice recognition + multi-information display | |
Steering column | Tilt & telescopic electric lock | |
Drive mode switch | With (ECO + POWER) | |
Multi-information display | With (color TFT) | |
Economy meter | With (eco lamp + zone display) | |
Front seat | Power driver seat | |
Second row seat | Captain one touch tumble slide seats | |
Third row seat | One touch easy space-up | |
Seat cover material | Leather* | |
Audio system | 8-inch display audio | |
Speaker system | 6-speakers | |
Air Conditioning | Front | Automatic air conditioner |
Rear | Automatic rear cooler | |
Starting system | Push start switch | |
Wireless door lock | With (smart entry system + answer back system) | |
ACCESSORY CONNECTOR | Front: DC 12v +Rear: DC 12V | |
SAFETY SYSTEM | ||
Anti-lock Brake System (ABS) | With |
|
Vehicle Stability Control (VSC) | With | |
Hill-start Assist Control (HAC) | With | |
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (driver) | |
Back monitor | With |

Side View

LED Fog Lamp

LED Headlamps & Daytime Running Light

Wheels

Outer Mirrors

Rear Design


Cockpit Design

Comfortable Seating for Eight Occupants

Ambient Lighting

Air Conditioning

Audio System

An audio system that meets the progressive demands of the multimedia age, such as enhanced connectivity with external devices, is equipped.
Storage Spaces

Abundant storage spaces accommodate the diverse demands of an active lifestyle.
Seat Configuration

Luggage Room

Functionality

Interior Colors


Frame Structure

The high-rigidity structure contributes to exceptional toughness under harsh road conditions as well as excellent handling performance. It als ohelps produce a smooth ,quiet ride and a reassuring feeling of safety.
1TR-FE Engine

2.0-liter petrol engine
Max. Output: 102 kw/5,600rpm
Max. Torque: 183 Nm/4,000rpm
Suspension

The front and rear suspension is optimized to provide excellent stability and control, with a flat smooth ride.
6 Super ECT (Electronically Controlled Transmission)

A super intelligent 6-speed automatic transmission produces outstanding driving performance and fuel efficiency.
Drive Mode Switch

Allows the driver to select ECO mode for optimum economy or POWER mode for enhanced acceleration.

Back Monitor

Hill-start Assist Control (HAC)

SRS Airbags

Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD)

Vehicle Stability Control (VSC)

Parking Assist Sensors
