×

Design
Perfect design, Hilux Travo can take on any journey
×

Headlamp
×

Wheel
×

Access Step
×

Tailgate
×

Interior Design
×

Combination Meter
Digital display, Modern & Sharp.
×

Display Audio
Large 12.3-inch screen supports wireless Apple CarPlay & Android Auto.
×

Ergonomic Seat
Ergonomically designed seats with soft and comfortable Softex leather.
×

Power Steering
×

Wireless Charger
×

Push Start
Let you start the engine simply by pushing a button.
×

GD SUPER POWER 1GD-FTV
Turbo diesel engines feature direct fuel injection by common rail into the cylinders. The precisely controls the air-fuel ratio, contributing to the excellent response and fuel efficiency.
×

6-Speed Automatic Transmission
The newly designed, inline gear shift cluster makes operation simpler for the driver.
×

MTS (Multi-terrain Selection System)
SAND Rear Step Provides easy and safe access to and from the truck bed. MUD ROCK SNOW Helps the driver select the appropriate operating mode for various types of surfaces, providing optimal off-road performance
×

Blind Spot Monitor
Blind spot warning system reduces accidents caused by lane changes.
×

EPB
×

Pre – Collision System (PCS)
Designed to help drivers mitigate or avoid frontal collisions by detecting the objects and providing an audio and/or visual forward collision warning and brake assist under certain circumstances.
×

Dynamic Rader Cruise Control (DRCC)
DRCC, is an adaptive cruise control system that uses vehicle-to-vehicle distance control to help maintain a preset distance from the vehicle ahead of the driver at cruising speeds set above 20 miles per hour.
×

Lane Tracing Assist (LTA)
Lane Tracing Assist is designed to help the driver keep the vehicle centered in its lane. LTA functions when DRCC is activated, and detects lane markings, as well as the path of the vehicle ahead, and is designed to actively provide steering inputs that help keep the vehicle centered in its lane.
×

Vehicle Stability Control (VSC)
×

Anti-Lock Braking System (ABS)
×

Hill-Start Assist Control (HAC)
×

Emergency Brake Signal
×

Downhill Assist Control (DAC)

| Grade | Travo | ||
| Drive Train | 4×4 | ||
| Dimensions & Weight | |||
| Overall | L × W × H | mm | 5,320 × 1,885 × 1,815 |
| Wheelbase | mm | 3,085 | |
| Tread | Front/Rear | mm | 1,540 / 1,555 |
| Minimum running ground clearance | mm | 312 | |
| Minimum turning radius | Tire | mm | 6.3 |
| Gross vehicles weight | Total | kg | 2,950 |
| Curb weight | Total min options | kg | 2,035 |
| Total max. option | kg | 2,070 | |
| Seating capacity | Persons | 5 | |
| Deck size | LxWxH | mm | 1,555 × 1,540 × 480 |
| Engine | |||
| Engine Model Code | 1GD-FTV (2.8-Liter VN Turbo Diesel With Inter Cooler) | ||
| Engine type | 4 Cylinders, IN-LINE Type 16-Valve DOHC | ||
| Displacement | cc | 2,755 | |
| Bore X Stroke | mm | 92.00 x 103.60 | |
| Compression Ratio | 15.6 | ||
| Max. Output | kW/rpm | 150 / 3000-3400 | |
| Max. Torque | Nm/rpm | 500 / 1,600-2,800 | |
| Fuel System | FUEL INJECTION | ||
| Fuel Type | DIESEL | ||
| Fuel Tank Capacity | Liters | 80 L | |
| Chassis | |||
| Transmission Type | 6-Speed Automatic Transmission | ||
| Suspension | Front/Rear | Double Wishbone with IFS Coil / Leaf Spring Rigid Axle | |
| Brake Type | Front | 17" VENTILATED DISC BRAKE WITH FIXED CALIPER 4-CYLINDER | |
| Rear | 17" VENTILATED DISC BRAKE WITH FLOATING CALIPER 1-CYLINDER | ||
| Tires | 265/60R18 | ||
| Wheels | Aluminum Wheel (Exclusively Grade) | ||
| Steering Gear Type | EPS (Electronic Power Steering) | ||
| Standard equipment (Exterior) | |||
| Headlamps | LED HIGH + WEL (PU) | ||
| Front Fog & Driving Lamp | WITH(LED) | ||
| Daytime Running Light System | DAYLIGHT | ||
| Rear Combination Lamps | FOR PICK-UP LED TYPE | ||
| Outside Rear View Mirror | High Black Paint (Electric Remote + Retractable + Sidetrun +Welcome Light + BM) |
||
| Mudguard | WITH (Front + Rear) | ||
| Deck Bar | With | ||
| Bed Liner | With | ||
| Standard equipment (Interior) | |||
| Steering Switch | Audio & Tel & Voice Recognition + Multi-information Display + adaptive Cruise Control + Lane tracing assist |
||
| Steering Column | Tilt & Telescopic Electric Lock | ||
| Drive Mode Switch | WITH (ECO+NORMAL+SPORT+MTS) | ||
| Part-time Transfer Switch | Switch (2WD-4WD) | ||
| Cruise Control | FULL SPEED RANGE ACC | ||
| Multi-information Display | High | ||
| Economy Meter | With (ECO BAR) | ||
| Front Seat | Power Drive Seat | ||
| Rear Seat | 60:40 Separate, Tip-up | ||
| Seat Cover Material | Leather (Syntetic) | ||
| Audio System | 12.3-inch Display Audio(Apple CarPlay + Android Auto) | ||
| Speaker System | 8 speakers | ||
| Air Conditioning | Automatic Dual Air Conditioner | ||
| Starting System | Push Start Switch | ||
| Wireless Door Lock | With (Smart Entry System + Answer Back System) | ||
| Safety System | |||
| PRE-COLLISION SYSTEM (PCS) | With | ||
| Toyota Safety Sense | DYNAMIC RADAR CRUISE CONTROL (DRCC) | With | |
| LANE TRACING ASSIST(LTA) | With | ||
| Dawnhill Assist Control (DAC) | With | ||
| Limited Slip Differential (LSD) | With | ||
| SRS Airbags | Driver + Passenger, Driver's Knee,Side, Curtain-shield | ||
| Anti-lock Break System (ABS) | With | ||
| Vehicle Stability Control (VSC) | With | ||
| Multi Trail System (MTS) | With | ||
| Hill-start Assist Control (HAC) | With | ||
| Trailer Sway Control (TSC) | With | ||
| Emergency Stop Signal | HAZARD W/O RR SEQUENTIAL | ||
| Clearance & Back Sonar | With | ||
| Back Monitor | With | ||








