×

Exterior design
The front design aims for advanced looks through a continuous headlight-grille structure. Thin rear combination lamps add a sense of width to the emotional rear end design. Additionally, an aerodynamic shark-fin antenna creates a sporty look. Cutting-edge design is evident in the new Vios’ every detail, creating a touch of class.
×

Headlamp
Aluminum evaporation and piano black paint have been added to the headlamp for a high quality appearance. In addition, daytime running lamps (DRL) and fog lamps have been added to emphasize an advanced look for the front.

| E Grade (EH) 4×4 2.4L 6-speed Manual Transmission GUN125L-CTFMH |
|
|---|---|
| Interior color | Black |
| DIMENSIONS & VEHICLE WEIGHT | |
| Overall | 5,315 x 1,855 x 1,810 |
| Wheelbase | 3,085 |
| Tread | 1,540 / 1,550 |
| Minimum Ground Clearance | 289 |
| Minimum Turning Radius (TIRE) | 6.3 |
| Deck Size | 1,810 x 1,540 x 480 |
| Curb Weight | 1,990 – 2,060 |
| ENGINE | |
| Engine Model | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
| Engine Type | 4 cylinders, in-line type 16-valve DOHC |
| Displacement | 2,393 |
| Bore x Stroke | 92.0 x 90.0 |
| Compression Ratio | 15.6 |
| Maximum Output | 110kW (150ps) / 3,400rpm |
| Maximum Torque | 400Nm / 1,600-2,000rpm |
| Fuel System | Fuel injection with common rail |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 80 Liters |
| CHASSIS | |
| Transmission Type | 6-speed manual transmission |
| Suspension | Double wishbone / leaf spring rigid axle |
| Brake Type | Ventilated disc brake / leading trailing drum brake |
| Tire | 265 / 65R17 |
| Wheel | Alloy Wheel 17×7 1/2J |
| Steering | Power steering (rack & pinion) |
Specifications may vary from model(s) shown. Please contact the official dealer for more information.







