$ Our Price: 28300
Overall |
|
||||
---|---|---|---|---|---|
Wheelbase |
|
||||
Tread | 1,540 / 1,550 | ||||
Minimum Ground Clearance |
|
||||
Minimum Turning Radius (TIRE) |
|
||||
Deck Size |
|
||||
Curb Weight |
|
||||
ENGINE
Engine Model | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
||
---|---|---|---|
Engine Type | 4 cylinders, in-line type 16-valve DOHC | ||
Displacement | 2,393 | ||
Bore x Stroke | 92.0 x 90.0 | ||
Compression Ratio | 15.6 | ||
Maximum Output | 110kW (150ps) / 3,400rpm | ||
Maximum Torque | 400Nm / 1,600-2,000rpm | ||
Fuel System | Fuel injection with common rail | ||
Fuel Type | Diesel | ||
Fuel Tank Capacity | 80 Liters |
CHASSIS
Transmission Type | 6-speed manual transmission | ||
---|---|---|---|
Suspension | Double wishbone / leaf spring rigid axle | ||
Brake Type | Ventilated disc brake / leading trailing drum brake | ||
Tire | 265 / 65R17 | ||
Wheel | Alloy Wheel 17×7 1/2J | ||
Steering | Power steering (rack & pinion) |
2018
PICK UP
Automatic
2.4 L
$ Our Price: 35600
$ Our Price: 178200
$ Our Price: 63800
$ Our Price: 28500
$ Our Price: 48600
$ Our Price: 20,100
$ Our Price: 21800
Copyright 2018 All rights reserved: Designed by World Wide Myanmar (WWM)