×

LED Headlamp
Headlamps, upper grille and lowe grille consolidated in a fluent, one-motion design emphasize the wide and low stance of the New VIOS. In addition, LED light sources have been adopted for headlamps, fog lamps, and daytime running lights.
×

Front Fog Lamp
×

Wheels
×

Rear Combination Lamp
×

Combination Meter
Optitron meters with multi-information display offer superior visibility and ease of use.
×

Smart Entry & Start System
With the Smart Key, you can unlock and lock the doors just by touching a door handle, and you can start the engine just by stepping on the brake and pressing the Start/Stop button.
×

Automatic Air Conditioning System
A stylish, easy-to-use auto air conditioner with built-in clean air filter helps to keep cabin air clean and maintain a comfortable temperature.
×

Interior Illumination
Front console cup holders are equipped with an LED shower light, conveying an air of advanced technology.
×

Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD)
×

Vehicle Stability Control (VSC)
×

Hill-start Assist Control (HAC)
×

ASEAN NCAP 5-star
×

SRS Airbags
×

1NR-FE Engine
The 1NR-FE engine generates ample power along with high fuel efficiency and low emissions.
×

Continuously Variable Transmission (CVT)
The CVT with manual override gives you a smooth, enjoyable drive with sequential shifting. For a sporty shift feel, you can use the shift-up / shift-down lever.
×

Suspension and Brakes
The suspension system has improved its coil, springs and shock absorbers to provide superior ride comfort. The brakes offer excellent stoppign capability.
×

NVH
×

Aerodynamics

| DIMENSIONS & WEIGHT | ||
|---|---|---|
| Overall | Length(mm) | 4,420 |
| Width(mm) | 1,730 | |
| Height(mm) | 1,495 | |
| Wheelbase | (mm) | 2,550 |
| Tread | Front(mm) | 1,475 |
| Rear(mm) | 1,460 | |
| Miniumum running ground clearance | (mm) | 153 |
| Minimum turning radius | Tire(m) | 5.1 |
| Gross vehicle weight | Total(kg) | 1,550 |
| Curb weight | Total min. options(kg) | 1,090 |
| Total max. options(kg) | 1,130 | |
| Seating capacity | Persons | 5 |
| Interior | Length(mm) | 1,895 |
| Width(mm) | 1,420 | |
| Height(mm) | 1,205 | |
| ENGINE | ||
| Engine model code | 1NR-FE(1.3-liter petrol engine) | |
| Engine type | 4-cylinders, In-line type 16-valve DOHC with Dual VVT-i | |
| Displacement | (c.c.) | 1,329 |
| Bore x stroke | (mm) | 72.5 x 80.5 |
| Compression ratio | 11.5 | |
| Max. output(SAE net) | (kW/rpm) | 73/6.000 |
| Max. torque(SAE net) | (Nm/rpm) | 123/4,200 |
| Fuel system | Fuel injection | |
| Fuel type | Petrol | |
| Fuel tank capacity | (liters) | 42 |
| CHASIS | ||
| Drive type | FF (Front engine / Front drive) | |
| Transmission type | Continuiosly Variable Transmission(CVT) | |
| Suspension | Front | MacPherson struts |
| Rear | Torsion beam | |
| Brake type | Front | Ventilated disc brake with floating caliper 1-cylinder |
| Rear | Solid disc brake with floating caliper 1-cylinder | |
| Tires | 185/60R15 | |
| Wheels | Alloy wheel | |
| Steering gear type | Rack & pinion | |
| STANDARD EQUIPMENT(EXTERIOR) | ||
| Headlamps | LED | |
| Front fog & driving lamp | With(LED) | |
| Daytime running light system | With | |
| Rear combination lamps | LED-type with line guide | |
| Outside rear view mirror | Electrically retractable - colored with turn indicator | |
| STANDARD EQUIPMENT(INTERIOR) | ||
| Steering wheel | Leather | |
| Steering switch | Audio & bluetooth switches | |
| Steering column | Tilt | |
| Multi-information display | With | |
| Economy meter | With | |
| Rear seat | 60:40 split folding | |
| Seat cover material | Fabric with stitches | |
| Audio system | Display audio | |
| Speaker system | 6-speakers | |
| Air conditioning | Automatic air conditioner | |
| Starting system | Push start switch | |
| Wireless door lock | Smart system | |
| Safety system | ||
| Anti-lock Brake System(ABS) | With | |
| Vehicle Stability Control(VSC) | With | |
| Hill-start Assist Control(HAC) | With | |
| SRS airbags | Front(driver + passenger), side, curtain-shield, knee(driver) | |
| Back sonar | With | |
| Back monitor | With |
Specifications may vary from model(s) shown. Please contact the official dealer for more information.










